Session report for 28 June 2015

A draw in table position

At Table 1 Game 2, Qi Xian managed to pull off a wonderful play in avoid last. Skipping Lance’s ron on Toi-toi, he eventually tsumo-ed for Sanankou + toitoi, allowing him to end up in a draw with Eric.Q for 3rd place. Quite a few players have asked me who get to stay in Table 1 and who get to be demoted to Table 2. In Tenhou, the tie-breaker is decided by your starting wind seat. There is no mention of tie-breaker in the WRC rule book as well for disqualification since they play 2 han-chan with the same opponents. Of course, the position Uma (-10) is split evenly between 3rd and 4th. Taking in to consideration that the ladder system be purpose is to allow stronger players to meet the stronger players, SMCRM’s stand is to allow the player with higher rating to stay in the event of a tie. Deciding position by seat wind is deemed to be more luck-based.

Game Result

Game 1
Table 1 Table 2
Qixian 428 Eric Q. 303
Lance 393 Alwin 302
Feng 168 Junyuan 208
Leon 11 Destin 187
Game 2
Table 1 Table 2
Feng 669 Alwin 390
Lance 211 Destin 361
Eric Q. 60 Junyuan 173
Qixian 60 Leon 76

Players’ Ranking

Rank [R] Player Rating Rank [TP] Table Points 1st 2nd 3rd 4th
1 Lance 1585.11 1 99 12 12 3 9
2 Feng 1572.87 11 60 8 4 6 4
3 Qixian 1566.09 8 71 10 3 8 6
4 Kae Jer 1559.3 2 99 13 8 7 9
5 Yixiang 1529.47 15 26 4 2 1 2
6 Casey 1525 20 12 0 4 0 0
7 Weishen 1524.55 25 4 1 0 0 0
8 Zhongming 1521.71 19 13 1 1 3 0
9 Adrian 1514.68 17 21 2 3 1 2
10 Leon 1513.68 10 61 7 5 7 4
11 Boon Wei 1509.52 21 11 2 0 1 1
12 Wang Peng 1509.44 7 74 5 12 6 6
13 Destin 1508.22 18 18 2 1 2 3
14 Kok Pow 1503.04 16 24 3 2 1 4
15 Joanne 1491.05 24 5 1 0 0 1
16 Alwin 1488.03 12 56 3 9 6 5
17 Junyuan 1487.66 6 75 7 8 8 7
18 McCoy 1487.25 22 11 0 2 2 1
19 Eric T. 1486.71 9 66 7 6 6 8
20 Yong Meng 1481.7 27 3 0 0 1 1
21 Qinglong 1479.34 4 83 7 8 12 7
22 Darren 1478.65 23 10 0 2 1 2
23 Simon 1463.23 28 2 0 0 0 2
24 Meng Kiat 1455.95 13 51 3 8 4 7
25 Yingming 1422.41 26 4 0 0 1 2
26 Eric Q. 1411.93 14 48 3 6 5 8
27 Eric Q. 1411.93 3 89 11 2 14 11

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.