2019 Statistics

Happy new year to all!

With the implementation of game statistics since earlier this year, I am now able to show statistics for the four leagues in 2019 (5/1/19 to 30/11/19). As usual, only players with at least 30 games for the year will have their statistics posted here.

Best Mean Position

Feng – 2.16

Rank Name Mean Position
1st Feng 2.16
2nd Boon Wei 2.19
3rd Lance 2.25
4th Jerry 2.26
5th Roy 2.30

Best First Place Rate

Feng – 39.53%

Rank Name First Place Rate
1st Feng 39.53%
2nd Lance 34.34%
3rd Roy 32.61%
4th Wesley 31.58%
5th Boon Wei  31.25%

Best Last Place Avoidance Rate

Eric Quek – 84.88%

Rank Name Last Place Avoidance Rate
1st Eric Quek 84.88%
2nd Jerry 84.21%
3rd Boon Wei 83.33%
4th Feng 81.40%
5th Lance 80.81%

Best 連対率 (1st+2nd Rate)

Boon Wei – 66.67%

Rank Name

連対率

1st Boon Wei 66.67%
2nd Jerry 65.79%
3rd Feng 62.79%
4th Lance 59.60%
5th Roy 56.52%

Best total NET score

Lance – +442.90

Rank Name NET score
1st Lance +442.9
2nd Feng +385.3
3rd Wesley +181.5
4th Roy +162.5
5th Boon Wei +139.8

Best Win Rate

Lance – 27.11%

Rank Name Win Rate
1st Lance 27.11%
2nd Jerry 26.04%
3rd Feng 26.01%
4th Kaijun 23.41%
5th Wesley 23.23%

Best (Lowest) furikomi Rate

Eric Quek – 9.72%

Rank Name furikomi Rate
1st Eric Quek 9.72%
2nd Junyuan 10.08%
3rd Feng 10.32%
4th Kae Jer 10.94%
4th Boon Wei 10.94%

Best Riichi Success Rate

Man Kong – 63.33%

Rank Name Riichi Success Rate
1st Man Kong 63.33%
2nd Kaijun 59.65%
3rd Feng 58.48%
4th Kae Jer 57.43%
4th Jerry 55.00%

Best Average Hand Value (Aka-ari)

Yong Chuan – 7038

Rank Name Average Hand Value
1st Yong Chuan 7038
2nd Lance 6827
3rd Destin 6429

Best Average Hand Value (Aka-Nashi)

Wesley – 6168

Rank Name Average Hand Value
1st Wesley 6168
2nd Destin 5579
3rd Yong Chuan 5497

Overall Statistics (2019)

Games Name 1st 2nd 3rd 4th Mean pos 1st% 2nd% 3rd% 4th% Last avoid. rate 連対率
99 Lance 34 25 21 19 2.25 34.34 25.25 21.21 19.19 80.81 59.60
90 Kae Jer 23 24 18 25 2.50 25.56 26.67 20.00 27.78 72.22 52.22
88 Yong Chuan 18 21 30 19 2.57 20.45 23.86 34.09 21.59 78.41 44.32
86 Eric Quek 20 23 30 13 2.42 23.26 26.74 34.88 15.12 84.88 50.00
86 Feng 34 20 16 16 2.16 39.53 23.26 18.60 18.60 81.40 62.79
78 Destin 15 24 18 21 2.58 19.23 30.77 23.08 26.92 73.08 50.00
67 Junyuan 15 20 16 16 2.49 22.39 29.85 23.88 23.88 76.12 52.24
59 Ruo Chen 12 14 14 19 2.68 20.34 23.73 23.73 32.20 67.80 44.07
57 Wesley 18 14 11 14 2.37 31.58 24.56 19.30 24.56 75.44 56.14
48 Boon Wei 15 17 8 8 2.19 31.25 35.42 16.67 16.67 83.33 66.67
46 Han Xuan 9 12 10 15 2.67 19.57 26.09 21.74 32.61 67.39 45.65
46 Roy 15 11 11 9 2.30 32.61 23.91 23.91 19.57 80.43 56.52
42 Heng 7 5 16 14 2.88 16.67 11.90 38.10 33.33 66.67 28.57
38 Jerry 9 16 7 6 2.26 23.68 42.11 18.42 15.79 84.21 65.79
34 Zi En 4 7 8 15 3.00 11.76 20.59 23.53 44.12 55.88 32.35
32 Kaijun 12 4 7 9 2.41 37.50 12.50 21.88 28.13 71.88 50.00
30 Man Kong 7 7 9 7 2.53 23.33 23.33 30.00 23.33 76.67 46.67
Name NET win rate(%) ron rate(%) tsumo rate(%) furikomi rate(%)
Lance 442.9 27.11 66.23 33.77 16.29
Kae Jer 86.1 21.88 64.73 35.27 10.94
Yong Chuan -21.6 19.65 64.02 35.98 12.99
Eric Quek 79.3 21.60 64.45 35.55 9.72
Feng 385.3 26.01 63.10 36.90 10.32
Destin -92.1 19.30 66.47 33.53 14.76
Junyuan -9.0 20.43 60.53 39.47 10.08
Ruo Chen -122.4 22.11 59.06 40.94 19.58
Wesley 181.5 23.23 58.11 41.89 12.09
Boon Wei 139.8 22.83 66.12 33.88 10.94
Han Xuan -174.6 17.43 65.93 34.07 15.90
Roy 162.5 21.01 58.33 41.67 13.42
Heng -207.7 17.50 75.00 25.00 16.67
Jerry 34.5 26.04 65.49 34.51 14.06
Zi En -313.9 15.95 57.63 42.37 18.92
Kaijun 122.2 23.41 60.49 39.51 11.56
Man Kong 51.3 17.80 58.33 41.67 13.65
Name draw rate(%) tenpai rate(%) riichi rate(%) riichi win rate(%) avg. hand value avg. furikomi value
Lance 11.53 51.91 19.19 50.92 6159 5138
Kae Jer 14.16 32.41 14.45 57.43 5740 5251
Yong Chuan 16.63 49.38 24.22 47.21 6166 5097
Eric Quek 14.84 46.90 18.42 51.67 5577 5091
Feng 15.38 38.93 17.65 58.48 5474 5030
Destin 14.30 53.97 19.75 46.55 6054 4795
Junyuan 14.78 36.36 14.65 49.54 5648 5468
Ruo Chen 13.50 56.04 19.14 48.06 5526 4914
Wesley 13.81 46.59 23.23 52.70 6207 5226
Boon Wei 16.42 57.47 16.23 43.02 4948 4353
Han Xuan 14.94 44.87 18.58 42.27 6519 5565
Roy 15.37 53.16 16.54 51.76 6443 4581
Heng 14.58 41.43 18.96 39.56 6055 5109
Jerry 12.21 45.28 18.43 55.00 5257 5107
Zi En 17.30 34.38 12.43 39.13 5386 5774
Kaijun 16.76 34.48 16.47 59.65 6354 5233
Man Kong 15.43 21.15 17.80 63.33 8513 5098

Happy New Year to all!

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.