On 14th April, we hosted our first league session. To date, we have hosted 22 league sessions hosted around Singapore and completed 132 games out of 210 games for the qualifying phase of this league.

At the end of the qualifying rounds, each team will have played against every other team an equal amount of times in a perfect round robin. These are the Head-to-Head matchups till date

The journey so far…

Game position

Personal score
| Rank | Name | Score |
|---|---|---|
| 1 | Agnes Lee | 366.9 |
| 2 | Isaac Leong | 333.7 |
| 3 | Ooi Boon Wei | 304.6 |
| 4 | Bryan Yam | 253.2 |
| 5 | Kenneth Ng | 248.6 |
| 6 | Eric Quek | 242.3 |
| 7 | Kah Meng | 204.2 |
| 8 | Heng Yi Xiang | 191.2 |
| 9 | Kelvin Zhou | 161.8 |
| 10 | Wen Guanbin | 158.1 |
| 11 | Ang Zhen Yao | 126.4 |
| 12 | Ng Yong | 100.6 |
| 13 | Filbert Ng | 83.9 |
| 14 | Liu Yujun | -2.1 |
| 15 | Yang Yee | -19.5 |
| 16 | Edmund Chay | -37.9 |
| 17 | Wesley Yu | -68.6 |
| 18 | Travis Lim | -73.1 |
| 19 | Eugene Low | -74.5 |
| 20 | Kyne Ang | -83.9 |
| 21 | Wang Pengcheng | -120.9 |
| 22 | Gerald Ong | -136.9 |
| 23 | Trevor Tan | -173.4 |
| 24 | Ng Pei Yi | -181.2 |
| 25 | Feng Tham | -185.1 |
| 26 | Matthew Lin | -224.4 |
| 27 | Toby Teo | -255.2 |
| 28 | Timothy Ling | -261.3 |
| 29 | Ong Jun Jie | -298.5 |
| 30 | Ow Zhong Ming | -309.7 |
| 31 | Wee Yen Sean | -344.1 |
| 32 | Yu Ding | -455.2 |
Highest Score (in 1 hanchan)
| Rank | Name | Score |
|---|---|---|
| 1 | Agnes Lee | 100.7 |
| 2 | Ng Pei Yi | 96.8 |
| 3 | Kelvin Zhou | 93.3 |
| 4 | Bryan Yam | 90.9 |
| 5 | Heng Yi Xiang | 88 |
| 6 | Ooi Boon Wei | 87.3 |
| 7 | Eric Quek | 85.6 |
| 8 | Filbert Ng | 85.5 |
| 9 | Trevor Tan | 81.5 |
| 10 | Yu Ding | 79.3 |
| 11 | Travis Lim | 78.4 |
| 12 | Ong Jun Jie | 77.6 |
| 13 | Isaac Leong | 76.9 |
| 14 | Feng Tham | 76.5 |
| 15 | Gerald Ong | 75.9 |
| 16 | Wen Guanbin | 75.4 |
| 17 | Kyne Ang | 72.7 |
| 18 | Kenneth Ng | 72.5 |
| 19 | Toby Teo | 70.2 |
| 20 | Wee Yen Sean | 69.7 |
| 21 | Kah Meng | 68.7 |
| 22 | Liu Yujun | 67.9 |
| 23 | Ng Yong | 67.8 |
| 24 | Ow Zhong Ming | 67.7 |
| 25 | Edmund Chay | 66.3 |
| 26 | Yang Yee | 64.7 |
| 27 | Ang Zhen Yao | 64.6 |
| 28 | Eugene Low | 64.4 |
| 29 | Timothy Ling | 58.6 |
| 30 | Matthew Lin | 57.2 |
| 31 | Wesley Yu | 55.7 |
| 32 | Wang Pengcheng | 53.6 |
Number of games
| Name | No. of games |
|---|---|
| Ang Zhen Yao | 9 |
| Kyne Ang | 9 |
| Wang Pengcheng | 9 |
| Wesley Yu | 9 |
| Liu Yujun | 12 |
| Matthew Lin | 12 |
| Agnes Lee | 15 |
| Bryan Yam | 15 |
| Edmund Chay | 15 |
| Eric Quek | 15 |
| Filbert Ng | 15 |
| Kah Meng | 15 |
| Ng Yong | 15 |
| Ooi Boon Wei | 15 |
| Ow Zhong Ming | 15 |
| Timothy Ling | 15 |
| Eugene Low | 18 |
| Feng Tham | 18 |
| Gerald Ong | 18 |
| Ng Pei Yi | 18 |
| Ong Jun Jie | 18 |
| Travis Lim | 18 |
| Trevor Tan | 18 |
| Wee Yen Sean | 18 |
| Heng Yi Xiang | 21 |
| Kelvin Zhou | 21 |
| Kenneth Ng | 21 |
| Toby Teo | 21 |
| Yang Yee | 21 |
| Yu Ding | 21 |
| Isaac Leong | 24 |
| Wen Guanbin | 24 |
Team and individual stats
All scores are displayed in thousands. For individual score graph, each dot is the final net score from a single hanchan after Uma, Oka, and penalties. For game positions, the first bar represents the number of 1st places, the second bar represents the number of 2nd places, so on and so forth.
If you are unfamiliar on how to read a box plot, in general:
Bigger boxes = more variation in scores.
Smaller boxes = more consistent performance.
Whiskers show the spread of the data beyond the middle 50%.
Outliers show scores that are very different from the rest of the group.
Median (line inside the box) shows the middle score of the data, and its position helps to see where most of the scores are concentrated.

Aces
Filbert Ng (Captain)
Wen Guanbin (Vice Captain)
Ang Zhen Yao
Ong Jun Jie
Individual Scores

Game Positions


Artistic Akas
Travis (Captain)
Wesley (Vice CaptiaIn)
Pei Yi
Kelvin
Individual Scores

Game position


Dysprosium
Feng (Captain)
Kah Meng (Vice Captain)
Yi Xiang
Matthew
Individual Scores

Game positions


FukubukURA
Eugene (Captain)
Agnes (Vice Captain)
Ng Yong
Trevor
Individual Scores

Game positions


北方玄武
Eric (Captain)
Zhong Ming (Vice Captain)
Bryan
Kenneth
Individual Scores

Game positions


Sapienista
Boon Wei (Captain)
Toby (Vice Captain)
Yang Yee
Kyne
Individual Scores

Game positions


UW Holdings
Yen Sean (Captain)
Issac (Vice Captain)
Hisaki
Edmund
Individual Scores

Game positions


Yakuman Enjoyers
Timothy (Captain)
Yu Ding (Vice Captain)
Gerald
YuJun
Individual Scores

Game positions

All statistics were calculated by the R league director (Ryan Rugdee), and generated by Google sheets or R Studio.

Leave a comment