Over the course of 2 months, a 20 players size Online tournament has been concluded!
The tournament format is based on round robin for the first 6 games, then elimination after every 2 games.
We have also seen 2 new players, Ken & Alfred whom have yet to come to SMC before. Hopefully they will join us soon!
Results
Congratulation to Eric Quek for emerging as a champion! Hes awarded a tournament waiver for the coming December SMC Riichi tournament.
The top 4 players will also be representing Singapore in the International Online Riichi Mahjong Competition (IORMC) held on 3rd November.
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Eric.Q | 206.7 | 8.8 | 17.7 | 64.3 | 50.2 | 7.1 | 10.4 | -3.4 | -7.6 | 12.9 | 46.3 |
2 | Feng | 154.9 | 49.0 | -22.6 | 12.0 | 9.7 | 44.5 | -17.9 | 48.2 | 13.3 | 50.9 | -32.2 |
3 | Simon | 136.0 | -43.0 | 45.6 | 47.2 | 51.5 | -38.8 | 8.5 | 47.0 | -49.5 | 61.5 | 6.0 |
4 | Eric.T | 93.7 | 9.4 | 4.9 | 40.2 | -44.7 | -35.5 | -15.5 | 47.4 | 17.8 | 9.5 | 60.2 |
5 | Lance | 78.8 | 11.6 | -37.0 | 11.7 | 54.7 | 11.6 | 39.7 | 17.5 | 43.8 | -54.7 | -20.1 |
6 | Boon Wei | 58.6 | 44.5 | 52.0 | 9.0 | -18.8 | -43.3 | -16.9 | -23.5 | 53.7 | 0.9 | 1.0 |
7 | Destin | 54.5 | -18.5 | 15.6 | 49.6 | 13.2 | 9.1 | -43.7 | 16.7 | 43.9 | -9.1 | -22.3 |
8 | Roy | 31.0 | -40.4 | 38.9 | -19.7 | -17.8 | -20.6 | 40.3 | 49.9 | -16.7 | -35.8 | 52.9 |
9 | Kok Pow | 18.8 | 43.7 | -17.9 | -28.3 | 44.4 | 60.0 | 51.2 | -62.3 | -35.9 | -37.7 | 1.6 |
10 | Wesley | -17.6 | 48.5 | 58.0 | -32.0 | -44.1 | -20.7 | 12.1 | -14.7 | -30.4 | 44.6 | -38.9 |
11 | Cheong Woon | -29.8 | -42.0 | -18.3 | -17.3 | -41.7 | 56.3 | 6.0 | 16.6 | 50.4 | -18.3 | -21.5 |
12 | Alfred | -33.1 | -21.0 | 48.0 | -16.3 | 48.7 | -22.0 | -31.3 | 9.8 | 8.7 | -24.7 | -33.0 |
13 | Filbert | -25.6 | 45.5 | -16.5 | -39.5 | 15.4 | 3.2 | 47.6 | -40.2 | -41.1 | ||
14 | McCoy | -61.0 | 14.7 | 9.3 | -37.2 | -20.9 | 10.1 | -30.8 | -18.3 | 12.1 | ||
15 | Jun Wei | -98.0 | -12.1 | -15.4 | -23.0 | -20.2 | 55.2 | -15.9 | -45.7 | -20.9 | ||
16 | Geswin | -100.4 | 15.0 | 5.6 | 4.9 | -42.7 | 47.2 | -43.8 | -45.0 | -41.6 | ||
17 | Royston | -67.0 | -15.7 | -45.0 | 4.4 | 4.3 | -33.5 | 18.5 | ||||
18 | Yi Xiang | -101.1 | -38.6 | -47.5 | -36.5 | -12.4 | -20.8 | 54.7 | ||||
19 | Jerry | -126.7 | -47.5 | -47.4 | 50.5 | 6.8 | -41.5 | -47.6 | ||||
20 | Ken Sim | -172.7 | -11.9 | -28.0 | -44.0 | -35.6 | -27.6 | -25.6 |
Feng
Pingback: League Session Report 6: 27 October 2018 | Riichi Mahjong in Singapore